Apperance | Clarify transparency |
Chroma | <1 |
Viscosity | Z-Z4 |
Solids | 69.5±2 |
Acid | 7-12 |
Solvent | XL/PMA |
Uses and features | E-10 modification, high solid and low viscosity, high gloss, high fullness, good freshness, good resistance to gasoline, suitable for use as paint and varnish (a small amount of CAB551 can be added to improve dryness) |
Add: Huanghai Sanlu (S), Zheyang Erlu (E), Chemical
industry Concentration Park, Rudong County
Contact:Xu Jianjun +86-13862798396
Xu Baofeng +86-13485170307
Tel:+86-513-80869568
Fax:+86-513-80869569
Mail:sales@ntbshx.com